Benchmarks
These benchmarks were run in hdd, sdd will show approximately 1.5 times better performance.
These benchmarks were run with default options except the "Number of network connections (threads)" option.
| Program edition | CPU cores, RAM | OS version | Threads | Unique links/Processed links | Time |
| Website Link Checker 4.0.0.2206 | 2 cores, 8Gb | macOS 10.15 | 10 | 35186/87452 | 06:08:32 |
| 10 cores, 8Gb | Windows 10 | 10 | 34198/85423 | 03:01:48 | |
| 2 cores, 8Gb | macOS 10.15 | 5 | 46451/97386 | 15:16:40 | |
| 10 cores, 8Gb | Windows 10 | 10 | 46390/92430 | 07:13:56 | |
| 2 cores, 8Gb | macOS 10.15 | 8 | 8304/95177 | 01:56:57 | |
| 10 cores, 8Gb | Windows 10 | 10 | 10436/96211 | 01:01:49 | |
| Website Html Checker 4.0.0.2206 | 2 cores, 8Gb | macOS 10.15 | 5 | 4866/282952 | 04:35:14 |
| 10 cores, 8Gb | Windows 10 | 10 | 4889/283018 | 01:32:02 | |
| Website Spell Checker 4.0.0.2206 | 2 cores, 8Gb | macOS 10.15 | 8 | 13285/67453 | 06:42:20 |
| 10 cores, 8Gb | Windows 10 | 10 | 12105/65481 | 05:01:17 | |
| Website Inspector 4.0.0.2206 | 2 cores, 8Gb | macOS 10.15 | 10 | 19098/48487 | 02:45:36 |
| 10 cores, 8Gb | Windows 10 | 10 | 19222/47844 | 02:03:14 | |
| 2 cores, 8Gb | macOS 10.15 | 10 | 39631/71889 | 11:46:14 | |
| 10 cores, 8Gb | Windows 10 | 10 | 39637/71630 | 10:03:18 | |
| 2 cores, 8Gb | macOS 10.15 | 10 | 1503/9125 | 00:12:19 | |
| 10 cores, 8Gb | Windows 10 | 10 | 1537/10329 | 00:09:11 | |
| 2 cores, 8Gb | macOS 10.15 | 5 | 13603/73991 | 02:49:07 | |
| 10 cores, 8Gb | Windows 10 | 10 | 6441/64047 | 00:52:32 | |
| Website Toolbox 4.0.0.2206 | 2 cores, 8Gb | macOS 10.15 | 5 | 1527/2081 | 00:02:04 |
| 10 cores, 8Gb | Windows 10 | 10 | 1527/2141 | 00:01:03 | |
| 2 cores, 8Gb | macOS 10.15 | 8 | 6934/48987 | 00:54:18 | |
| 10 cores, 8Gb | Windows 10 | 10 | 6977/51953 | 00:32:51 | |
| 2 cores, 8Gb | macOS 10.15 | 5 | 1686/2124 | 00:09:06 | |
| 10 cores, 8Gb | Windows 10 | 8 | 1688/2155 | 00:06:20 |
MacOS and Windows demonstrate approximately the same performance. The number of CPU cores and the number of treads impact performance the most.


Leave a Reply
You must be logged in to post a comment.